The data the engine runs on
This is a live view of what powers every recommendation. To change it, edit the CSV files in /knowledge-base, then run npm run kb (validates + publishes). Confidence: H official · M reputable · L verify live.
Generated 29/7/2026, 3:30:13 am
| programme_id | programme | type | alliance | currency | pricing_model | hub | reliability | indian_feed | devaluation_note | notable_sweet_spots | source | last_verified | confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| air-india-maharaja | Air India Maharaja Club | airline | Star Alliance | ai-maharaja-points | zone/route per-segment | DEL/BOM | managed | yes | Major re-pricing 1 Apr 2026: economy broadly cheaper (~-30%) but premium-economy/first mostly up; Europe & East Asia got worse | 12,000 economy to SE Asia/Gulf/Mauritius; US economy 40k; US business nonstop 130k | source ↗ | 2026-07-18 | H |
| singapore-krisflyer | Singapore Airlines KrisFlyer | airline | Star Alliance | krisflyer-miles | zone (Saver chart) | SIN | stable | yes | Devalued 1 Nov 2025: business/suites zones 1-9 +5%, Europe/US +5%, intra-Asia economy -5%; new dynamic Access tier | Singapore Suites Saver; SIN-India business 45k; intra-SE-Asia economy 8k | source ↗ | 2026-07-18 | H |
| ana-mileage | ANA Mileage Club | airline | Star Alliance | ana-miles | zone (region round-trip; one-way = half since Jun 2025) | TYO | stable | via-marriott | Jun 2025: added one-way but raised some RT rates and killed round-the-world | US-Japan RT business 110k/first 170k; transatlantic business 50k one-way | source ↗ | 2026-07-18 | H |
| turkish-miles-smiles | Turkish Airlines Miles&Smiles | airline | Star Alliance | turkish-miles | zone (per-direction on partners) | IST | managed | via-citi/marriott | Devalued Feb 2024 and Dec 2025; clunky IT | Transatlantic business 45k one-way; US-Hawaii 10k economy/15k business | source ↗ | 2026-07-18 | M |
| aeroplan | Air Canada Aeroplan | airline | Star Alliance | aeroplan-points | distance-based (partners) / dynamic (AC metal) | YYZ | stable | amex-india/marriott | Partner chart reliable; AC metal & select partners dynamic; modest update ~Jun 2026 | +5,000-pt stopover on one-way; transatlantic business from 60k no surcharges | source ↗ | 2026-07-18 | H |
| united-mileageplus | United MileagePlus | airline | Star Alliance | united-miles | dynamic (own) / fixed-ish (partners) | ORD | dynamic | via-marriott | Own metal fully dynamic; partners rolled back in 2025 (Europe J 88k->80k) | Partner business Europe ~80k / Japan on ANA ~100k; Excursionist Perk free one-way | source ↗ | 2026-07-18 | M |
| avianca-lifemiles | Avianca LifeMiles | airline | Star Alliance | lifemiles | region/zone | BOG | volatile | amex-india/buy-miles | Devalued 3x in ~15 months (Aug 2024, Feb 2025, 2026), some unannounced | Star Alliance business zero surcharges; frequent buy-miles sales | source ↗ | 2026-07-18 | L |
| eva-infinity | EVA Air Infinity MileageLands | airline | Star Alliance | eva-miles | region (fixed) | TPE | stable | via-citi | Fixed chart, stable; India-band data thin | Two free stopovers on round-trip; Royal Laurel business to Asia ~75-80k | source ↗ | 2026-07-18 | L |
| british-airways-club | British Airways Club | airline | Oneworld | avios | distance-based peak/off-peak | LHR | managed | amex-india/hdfc/hsbc | Rebranded from Executive Club Apr 2025; NOT revenue-based; ~+10-14% deval 15 Dec 2025 | Intra-Europe economy off-peak 10k; multi-partner business = 2x economy chart | source ↗ | 2026-07-18 | H |
| qatar-privilege-club | Qatar Airways Privilege Club | airline | Oneworld | avios | distance-based peak/off-peak (Saver/Flexi) | DOH | managed | amex-india/hsbc/hdfc | Rose with shared BA Avios chart 15 Dec 2025; low fuel fees | US-Doha Qsuite business 70k off-peak; India-Doha premium hops cheap | source ↗ | 2026-07-18 | M |
| iberia-plus | Iberia Plus | airline | Oneworld | avios | distance-based peak/off-peak | MAD | managed | via-avios-pool | Removed public charts May 2025; devalued ~19-20% 23 Jun 2025; very low fuel fees | Madrid-US off-peak business 40,500 one-way low surcharges; cheap intra-Spain economy | source ↗ | 2026-07-18 | M |
| finnair-plus | Finnair Plus | airline | Oneworld | avios | zone (own metal) / distance (partners) | HEL | managed | hdfc(1:1)/hsbc | Moved to Avios 2024; partner awards devalued twice early 2026 no notice | Own long-haul business 62.5k (HEL-NY/LA/Tokyo/SIN); India/Gulf zone-5 business 55k; HDFC 1:1 into Avios | source ↗ | 2026-07-18 | M |
| cathay-asia-miles | Cathay Pacific Asia Miles | airline | Oneworld | asia-miles | distance-based (total distance) | HKG | volatile | hdfc/amex-india | Devalued 3x in <3 yrs (Oct 2023, Apr 2025, 1 May 2026); India routes price at higher Type-2 sub-rate | HKG-London First 125k; medium-haul Type-1 business 27k; richest India-fed programme (25% bonus promos) | source ↗ | 2026-07-18 | M |
| jal-mileage-bank | JAL Mileage Bank | airline | Oneworld | jal-miles | distance-based (partner chart, total distance) | TYO | stable | axis | Partner distance chart stable; own metal region/dynamic | Cheapest oneworld First chart (transpacific First 100k); very generous stopovers (up to 7); Axis is a JAL partner | source ↗ | 2026-07-18 | H |
| qantas-ff | Qantas Frequent Flyer | airline | Oneworld | qantas-points | distance-based (Classic) / dynamic (Classic Plus) | SYD | managed | axis | All Classic charts +15-20% eff 5 Aug 2025 (short-haul only ~5%) | Short-haul Australia/Trans-Tasman business; oneworld RTW business 365,800 w/ 5 stopovers | source ↗ | 2026-07-18 | M |
| alaska-atmos | Alaska Atmos Rewards | airline | Oneworld | alaska-miles | distance-based per-partner | SEA | managed | none | Rebranded Atmos 2025 (merged Hawaiian); partner booking fee up to $20 from 1 Jul 2026; no Indian-card feed | Cathay First ~70k + free one-way stopover; Starlux business 75k (only US programme booking it) | source ↗ | 2026-07-18 | M |
| aa-aadvantage | American Airlines AAdvantage | airline | Oneworld | aa-miles | dynamic (own) / fixed region chart (partners) | DFW | managed | none | Own metal fully dynamic; partner chart is a floor AA can exceed; no Indian-card feed; Citi TYP re-added 1:1 Jul 2025 | US-Europe business 57.5k (economy off-peak 22.5k); India-Europe business 42.5k/first 62.5k | source ↗ | 2026-07-18 | M |
| flying-blue | Air France-KLM Flying Blue | airline | SkyTeam | flying-blue-miles | dynamic w/ published minimums | CDG/AMS | dynamic | hdfc(1:1)/axis/hsbc/sbi | Devalued 13 Jan 2025: transatlantic minimums +15-25%; high surcharges ~$200-350 | Monthly Promo Rewards (~25% off floor, published 1st of month); short-haul from 5k | source ↗ | 2026-07-18 | M |
| delta-skymiles | Delta SkyMiles | airline | SkyTeam | delta-miles | fully dynamic | ATL | dynamic | via-marriott | No chart; extreme premium pricing (Europe business 170k-360k+) | Better booked as Delta metal via Virgin Atlantic (Delta One Europe from ~47.5k Virgin) | source ↗ | 2026-07-18 | L |
| virgin-atlantic | Virgin Atlantic Flying Club | airline | Non-alliance | virgin-points | distance/region (partners) | LHR | managed | amex-india | Partner charts are the value; ANA space scarce; ANA First rates raised recently | ANA business US-Japan RT 105-120k; Delta One US-Europe one-way from 47.5k | source ↗ | 2026-07-18 | M |
| emirates-skywards | Emirates Skywards | airline | Non-alliance | skywards-miles | zone/dynamic (Saver/Flex) | DXB | dynamic | sbi/amex-us | Changes eff 20 May 2026; First-class awards restricted to Silver+ members since May 2025; high surcharges; Amex India ended ~May 2025 | India-Dubai short hops cheap; own-metal premium only via Saver | source ↗ | 2026-07-18 | L |
| etihad-guest | Etihad Guest | airline | Non-alliance | etihad-miles | distance-based (Saver Award) | AUH | managed | amex-india/hdfc/axis/hsbc | Rebranded GuestSeat -> Saver Award Nov 2025 (transparent fixed pricing) | Gulf short-hauls ~10k for positioning; Prague-Seoul business ~25.6k; US-Brussels business ~44k | source ↗ | 2026-07-18 | M |
| vietnam-lotusmiles | Vietnam Airlines Lotusmiles | airline | SkyTeam | lotusmiles | zone | SGN/HAN | stable | hdfc(1:1)/hsbc/sbi/axis | Valuable mainly as an Indian-issuer transfer target for SkyTeam | India-SE Asia and SkyTeam partner awards; HDFC/HSBC 1:1 | source ↗ | 2026-07-18 | L |
| marriott-bonvoy | Marriott Bonvoy | hotel | bonvoy-points | dynamic (hidden 8-category chart) | managed | amex-india(1:1)/hdfc/hsbc/sbi | Dynamic since 2023; ~0.6-0.8c/pt; 5th night free | Cat 1-4 sweet spots; 3:1 to ~40 airlines +5k bonus/60k (60k=25k miles) | source ↗ | 2026-07-18 | M | ||
| world-of-hyatt | World of Hyatt | hotel | hyatt-points | category chart (Cat 1-8, 5 tiers) | managed | none | Overhauled chart eff 20 May 2026: 3 tiers -> 5 tiers, ceilings up to +67% | Cat 1-4 aspirational (Park Hyatt/Alila/Andaz) outstanding value; no Indian-card feed (needs Chase UR) | source ↗ | 2026-07-18 | H | ||
| hilton-honors | Hilton Honors | hotel | hilton-points | fully dynamic | volatile | amex-us | No chart; standard-room cap raised 3x in 2025 to 250k; ~0.4-0.5c/pt; Amex India ~1:0.9 | 5th night free; use Points Explorer for live pricing | source ↗ | 2026-07-18 | L | ||
| ihg-one | IHG One Rewards | hotel | ihg-points | fully dynamic | dynamic | hdfc(1:1)/axis/hsbc | Caps raised/removed Apr 2025 (top luxury 250k+/night) | 4th night free for Premier cardholders; transfer only with a redemption in mind | source ↗ | 2026-07-18 | L | ||
| accor-all | Accor Live Limitless (ALL) | hotel | accor-points | fixed value (2,000 pts = EUR 40) | stable | hdfc/hsbc/amex-us | Fixed 2 euro-cents/point, devaluation-proof; Axis dropped Accor 2 Apr 2026 | Most reliable hotel currency; offsets any rate at any Accor property | source ↗ | 2026-07-18 | H |
28 of 28 rows